7.5W Switching Power Supply Module With Direct and Reverse Voltage Output
The 7.5W Switching Power Supply Module with Direct and Reverse Voltage Output is a reliable and efficient power solution designed for various electronic applications. It operates with a wide input voltage range and provides both positive and negative voltage outputs, making it suitable for powering a variety of electronic devices. The module is designed with protection features such as overcurrent and short-circuit protection, ensuring safe and stable operation. Additionally, it supports high efficiency and operates effectively across a wide temperature range, making it ideal for demanding environments.
Specifications of 7.5W Switching Power Supply Module With Direct and Reverse Voltage Output
-
Input Voltage (VAC): 85-265V
-
Input Voltage (VDC): 120-374V
-
Frequency Range: 47-63Hz
-
Inrush Current: 10A/220VAC (Cold Start)
-
Leakage Current: ≤2mA/220VAC
-
Standby Power: ≤150mW/230VAC
-
Output Voltage (VDC):
-
+5V / -5V
-
+12V / -12V
-
+15V / -15V
-
+24V / -24V
-
-
Output Current (A):
-
+5V: 1.5A / -5V: 1.5A
-
+12V: 700mA / -12V: 700mA
-
+15V: 500mA / -15V: 500mA
-
+24V: 350mA / -24V: 350mA
-
-
Output Power: 7.5W
-
Efficiency: Up to 84%
-
Ripple and Noise: ≤150mV
-
Operating Temperature: -20℃ to 70℃
-
Storage Temperature: -40℃ to 85℃
-
Humidity: 20%-90% RH (Operating), 10%-95% RH (Storage, non-condensing)
-
Dimensions: ---
-
Weight: 26g
-
Protection Features:
-
DC short-circuit protection
-
Overcurrent protection (>50%)
-
Output power protection (110%-170% of rated output)
-
7.5W Switching Power Supply Module Specifications
1. Input Characteristics
Input Characteristics | Details |
---|---|
AC Input (VAC) | 85-265 |
DC Input (VDC) | 120-374 |
Frequency Range (Hz) | 47-63 |
Inrush Current (A) | 10A/220VAC (Cold Start) |
Leakage Current (mA) | ≤2mA/220VAC |
Standby Power (W) | ≤150mW/230VAC |
2. Output Characteristics
Model | Output Voltage (VDC) | Rated Current (A) | Current Range (A) | Output Accuracy | Voltage Adjustment Accuracy | Load Regulation | Rated Power (W) | Efficiency (%) | Ripple & Noise (mV) | Startup/Rise/Hold Time (ms) | Leakage Current (mA) |
---|---|---|---|---|---|---|---|---|---|---|---|
JY-17W ±5V | +5V / -5V | 1.5A / 1.5A | 0-1.5A / 0-1.5A | ±1% | ±1.2% | ±1% | 15W | 79% | ≤150mV | 2000ms/30ms/115VAC, 1000ms/30ms/230VAC | <5mA/220VAC |
JY-17W ±12V | +12V / -12V | 700mA / 700mA | 0-0.7A / 0-0.7A | ±1% | ±1.2% | ±1% | 17W | 83% | ≤150mV | 2000ms/30ms/115VAC, 1000ms/30ms/230VAC | <5mA/220VAC |
JY-17W ±15V | +15V / -15V | 500mA / 500mA | 0-0.5A / 0-0.5A | ±1% | ±1.2% | ±4% | 17W | 83% | ≤150mV | 2000ms/30ms/115VAC, 1000ms/30ms/230VAC | <5mA/220VAC |
JY-17W ±24V | +24V / -24V | 350mA / 350mA | 0-0.35A / 0-0.35A | ±1% | ±1.2% | ±4% | 17W | 84% | ≤150mV | 2000ms/30ms/115VAC, 1000ms/30ms/230VAC | <5mA/220VAC |
3. Protection Features
Protection Feature | Description |
---|---|
Short-Circuit Protection | Cut-off mode, automatically recovers after removing abnormality |
Overcurrent Protection | >50% |
Overpower Protection | Rated output power 110%-170% |
4. Environmental Characteristics
Environmental Factor | Specification |
---|---|
Operating Temperature & Humidity | -20°C~70°C, 20%-90% RH (Non-condensing) |
Storage Temperature & Humidity | -40°C~85°C, 10%-95% RH (Non-condensing) |
Dimensions (L x W x H) | 76 x 41 x 21 mm |
Weight | 26g |
Lifetime | Over 26000 hours under normal working conditions |
5. Other Features
Feature | Description |
---|---|
Noise Test | Measured at a 30cm distance with a 0.1uF and 47uF capacitor across the terminals |
Standards Compliance | Meets related safety and EMC standards |
6. Notes
Note | Description |
---|---|
1 | The above performance is measured at 25°C with a rated load input of 220VAC. |
2 | The load regulation is measured from 0% to 100% rated load. |
3 | The product design and specifications are subject to change without prior notice. |
4 | Please ensure proper insulation between AC input and DC output before powering up the product. |
5 | When testing, be cautious of board bending and ensure secure soldering of the terminal ends. |