1.12inch OLED Display - SPI/IIC/Parallel, 22 Pin, SH1107 Driver (White) Next
0.91inch OLED Display - SPI, 15 Pin, SSD1306 Driver (White) Previous
0.91inch OLED Display - SPI, 15 Pin, SSD1306 Driver (White) Previous
| Platform | Arduino, ESP, Raspberry Pi Pico, STM |
|---|---|
| Display Size | 1.09 inches |
| Display Size Range | 1 inch to 1.99 inch |
| Display Resolution | 64 X 128 |
| Display Driver | CH1115 |
| Display Interface | Parallel, SPI, I2C |
| Panle Type | PM OLED |
| Display Color Type | Monochrome |
| Touchscreen Type | None |
| Backlight Type | None |
| Operating Temp (°C) | -40 to 85 |
| Operating Voltage (V) | 3.3V |
| Pins | 15 |
| Dimensions (mm) | 14 X 31.96 X 1.22 (mm); 10.86 X 25.58 (mm) |
| Pitch (mm) | 0.65 (mm) |
| Pixel Pitch | 0.17 X 0.2 (mm) |
Write Your Own Review

Please complete your information below to login.
Sign In
Create New Account